Cooking for hundreds every day is no easy task. The pressure to deliver consistent, high-quality meals while saving time and resources can be overwhelming. That's why we created the GHS to make your job easier, smoother, and more rewarding.
Model | Capacity | Gas Consumption | Size (mm) | |
---|---|---|---|---|
(kW) | (kg/H) | |||
GHS-23 | 36 L | 23.23 | 1.67 | D1200×W326×H1530 |
GHS-26 | 55 L | 23.3 | 1.67 | D1316×W906×H1645 |
GHS-28 | 80 L | 37.2 | 2.67 | D1348×W946×H1700 |
GHS-30 | 110 L | 37.2 | 2.67 | D1426×W1020×H1765 |
GHS-32 | 140 L | 50.0 | 3.58 | D1448×W1036×H1830 |
GHS-35 | 190 L | 50.0 | 3.58 | D1556×W1158×H2515 |
If you have any questions or requests,
please feel free to contact us.