The GHS is a multi-purpose cooking kettle for commercial use that utilizes traditional Japanese craftsmanship. Hattori developed this model for high-volume cooking.
It excels in durability, versatility, and cost performance, and is used in school lunchrooms, hospital kitchens, food processing plants, and restaurants throughout Japan.
Model | Capacity (L) | Gas consumption (kg/h) |
Size(D×W×H)(mm) | |
---|---|---|---|---|
(kW) | (kg/H) | |||
GHS-23 | 36 | 23.23 | 1.67 | 1200×326×1530 |
GHS-26 | 55 | 23.3 | 1.67 | 1316×906×1645 |
GHS-28 | 80 | 37.2 | 2.67 | 1348×946×1700 |
GHS-30 | 110 | 37.2 | 2.67 | 1426×1020×1765 |
GHS-32 | 140 | 50.0 | 3.58 | 1448×1036×1830 |
GHS-35 | 190 | 50.0 | 3.58 | 1566×1158×2515 |
Model | Capacity (L) | Gas consumption (LPG, kg/h) |
Size(D×W×H)(mm) | |
---|---|---|---|---|
(kW) | (kg/H) | |||
GHSFE-23 | 36 | 18.0 | 1.29 | 1168×826×1525 |
GHSFE-26 | 55 | 18.0 | 1.29 | 1272×906×1635 |
GHSFE-28 | 80 | 30.0 | 2.15 | 1295×946×1700 |
GHSFE-30 | 110 | 30.0 | 2.18 | 1369×1020×1765 |
GHSFE-32 | 140 | 43.0 | 3.08 | 1384×1036×1818 |
GHSFE-35 | 190 | 43.0 | 3.08 | 1495×1158×2515 |
Model | Capacity (L) | Steam consumption (kg/h) |
Size(D×W×H)(mm) | |
---|---|---|---|---|
(kW) | (kg/H) | |||
JK-40 | 40 | 18.0 | 1.29 | 1249×826×1530 |
JK-60 | 60 | 18.0 | 1.29 | 1346×920×1625 |
JK-100 | 100 | 23.0 | 1.65 | 1378×950×1700 |
Model | Capacity (L) | Gas consumption (kg/h) |
Size(D×W×H)(mm) | |
---|---|---|---|---|
(kW) | (kg/H) | |||
GZT50L-W2 | 50 | 18.0 | 1.29 | 1183×833×1136 |
GZT75L-W2 | 75 | 18.0 | 1.29 | 1183×833×1084 |
GZT100L-W2 | 100 | 23.0 | 1.65 | 1281×882×1106 |
If you have any questions or requests,
please feel free to contact us.